The Bethel cross country races continue this season with the Seawall Race. The event took place on Friday, September 1st at the Riverview Park by the Lions Club. The first wave of runners featuring Intermediate Mixed boys and girls took off at 5:30pm. The second wave of Competitive Mixed boys and girls took place at 6pm. The race course began across from the Lions Club, down Crowley hill, then followed the seawall to the second staircase where they turned around and followed the same route back to the finish/start line.
Race fans lined the route to cheer for their runners, turnout was great despite the chilly windy weather. Race result are below, courtesy of Arnaucuaq Madelene Reichard/Ayaprun Elitnaurvik.
Seawall Fun Run, Sept. 1, 2023
Intermediate Race Results
Name, Grade, Time
1 Ronald Olrun 4, 18:00
2 Alex Sims 6, 18:22
3 Liam Murat 5, 18:34
4 Otto McElwee 6, 18:39
5 Manulek Daniel 4, 19:27
6 Kei’lani Smith 6, 19:37
7 Ayagalria O’Hearn 5, 19:40
8 Cade Morgan 4, 19:46
9 Cedric Emmons 5, 21:03
10 Middy Chaney 4, 21:30
11 Ashley Noes 5, 21:40
12 Ciugun Samson 4, 21:47
13 Paiselyn Amos 6, 22:14
14 Karrie Okitkun 4, 22:24
15 Murran Naneng 4, 22:35
16 Akiugalria Merculief 4, 22:37
17 Aciuvalria Evon 4, 22:40
18 Panigkaq London 5, 22:42
19 Tallilek Andrew 4, 22:43
20 Alqaq Wilde 5, 23:30
21 Kale Emmon 6, 24:02
22 Cungauyar Charles, 5, 24:09:00
23 Aqesgiq Trefon 5, 24:19:00
24 Cole Moses 6, 24:20:00
25 Maudrey Kernak 5, 24:42:00
26 Cupluar Jones 5, 24:50:00
27 Tulurakuk Vanasse 5, 25:17:00
28 Caikaq Chase 5, 25:20:00
29 Ussugan Brink 4, 26:14:00
30 Vanessa Carl 6, 26:17:00
31 Abigail Jackson 6, 26:19:00
32 Qaluk’aq Chase 4, 26:58:00
33 Asgulria White 4, 27:03:00
34 Kaali Amik 5, 27:04:00
35 Qak’aq Nenneman 5, 27:09:00
36 Tulvalek Young 4, 27:13:00
37 Ayagina’ar Abalama 4, 30:35:00
38 Apeng’aq Beaver 5, 31:05:00
39 Ayagalria Brink-Twitchell 5, 31:06:00
40 Asian Gill 4, 33:46:00
41 Cirr’aq David-Yoon 4, 33:53:00
42 Arnacungaq Trammel 4, 34:54:00
Competitive Race Results
Name, Grade, Time
1 Cole Iverson 8, 13:19
2 Silas Lefferts 8, 13:20
3 Floyd Boyscout 8, 14:17
4 Claire Dyment 8, 14:20
5 Teil McIntyre 6, 15:24
6 Maya Iverson 6, 15:40
7 Sally Peters 8, 16:29
8 Uqsung’aq Moses 8, 16:33
9 Alqaq Evon 8, 16:44
10 Rose Rivers 7, 16:46
11 Mikngayaq Abalama 6, 17:00
12 Leiland Olrun 5, 17:14
13 Rex Morgan 4, 17:16
14 Drake Kohl 4, 17:18
15 Carver Hancock 8, 17:19
16 Isabelle Kerr 8, 17:22
17 Cikigaq Kaiser 5, 17:28
18 Emilyn Herron, 7, 17:33
19 Codi Hancock 6, 17:34
20 Kameryn Foss 5, 17:36
21 Kaitlyn Wade 8, 17:43
22 Ciquyaq Charlie 6, 17:45
23 Naciqan Stanley 5, 17:48
24 Aaquqsaq Brink 6, 18:04
25 Nurataaq Lefferts, 5, 18:19
26 Rebekah Carmichael 7, 18:24
27 Ariana Roehl 7, 18:34
28 Elise Okitkun 7, 18:38
29 Ria Martin 4, 18:50
30 Assiqtaq Evon 7, 19:20
31 Qataq Nenneman 4, 19:41
32 Paniguaq Tommy 7, 19:43
33 Gwendolyn Street 8, 19:44
34 Arnaquq Peter 6, 19:50
35 Driel O’Brien 6, 20:01
36 Arnaucuaq Jones 7, 20:08
37 Toni Craven 6, 20:13
38 Negaralria Charlie 6, 20:20
39 Anguyaluk Hoffman, 6, 20:57
40 Claire Lee 8, 21:10
41Mazlyn Craven 7, 22:46
42 Sophia Gagliardi 6, 25:05:00