Ayaprun Elitnaurvik hosts Mamteriller Mile fun run

The Ayaprun Elitnaurvik hosted the Ayaprun Invitational Fun Run on Friday, August 23, 2024 at the Ayaprun Elitnaurvik at the Suurvik in Bethel. Runners from Gladys Jung and Bethel Regional High School Junior High joined the host team, the Ayaprun Carayiit.

Runners braved the wet and rainy conditions starting at 5:30pm and raced in four categories: 4th and 5th girls, 4th and 5th boys, and 6-8th girls, and 6th-8th boys. Below are the race results.

4th & 5th Grade Girls Results

Name, Time, Grade, School

1 Mikngayaq Beaver 7:22, 5 AE

2 Ciugun Samson 8:39, 5 AE

3 Qulilluk Samuelson 8:40, 5 AE

4 Sandranne Foss 8:56, 4 GJE

5 Acivalria Evon 8:58, 5 AE

6 Liliana Riley 9:29, 4 GJE

7 Angass’aq Kameroff 9:46, 4 AE

8 Lilah Howell 9:55, 4 GJE

9 Pingayak Hale 10:00, 4 AE

10 Jennifer Abraham 10:48, 5 GJE

11 Naniruar Montgomery 11:54, 4 AE

12 Nasektaq Trefon 11:55, 4 AE

13 Arnacungaq Trammel 12:08, 5 AE

14 Cirr’aq David-Yoon 12:41, 5 AE

15 Panuussuq Jung 12:55, 4 AE

4th & 5th Grade Boys Results

Name Time Grade School

1 Drake Kohl 6:48, 5 GJE

2 Rex Morgan 6:55, 5 GJE

3 Liam Michaels 7:16, 5 GJE

4 Manulek Danel 7:27, 5 AE

5 Stratton Sorg 7:28, 4 GJE

6 Dawson Samuelson 7:46, 5 GJE

7 Joseph Lucas 7:47, 5 GJE

8 Cade Morgan 7:54, 5 GJE

9 Qataq Nenneman 7:55, 5 AE

10 Ussugan Slats 8:16, 5 AE

11 Callerkuaq Evon 8:21, 4 AE

12 Akivalria Merculief 8:40, 5 AE

13 Asian Gill 9:05, 5 AE

14 Tallilek Andrew 9:21, 5 AE

15 Ussugan Brink 9:27, 5 AE

16 Ciqilaq Carl 9:29, 5 AE

17 Murran Naneng 9:30, 5 AE

18 Asgulria White 9:34, 5 AE

19 Middy Chaney 9:37, 5 GJE

20 Dallas Demientieff 9:39, 5 GJE

21 Max Madson 10:17, 5 GJE

22 Peter Evon 10:19, 4 GJE

23 Cingarkaq Guitierez 10:35, 5 AE

24 Cakayak Nick 10:40, 4 AE

6th – 8th Grade Girls Results

Name Time Grade School

1 Maya Iverson 6:12, 7 BRHS

2 Nurataaq Lefferts 6:22, 6 AE

3 Rose Rivers 7:13, 8 BRHS

4 Codi Hancock 7:24, 7 BRHS

5 Rebekah Carmichael 7:28, 8 BRHS

6 Layla Phelan 7:37, 6 GJE

7 Ayagalria O’Hearn 7:40, 6 AE

8 Holly Jordan 7:43, 8 BRHS

9 Aaququsaq Brink 7:44, 7 AE

10 Antonia Craven 7:47, 7 BRHS

11 Nuqarrluk Mukluk 7:49, 7 AE

12 TanishaJohnson 7:58, 6 GJE

13 Arnaquq Peter 8:01, 7 AE

14 Cikigaq Kaiser 8:04, 6 AE

15 Arnaucuaq Jones 8:06, 8 AE

16 Kamerynn Foss 8:09, 6 GJE

17 Negaralria Charlie 8:18, 7 AE

18 Anguyaluk Hoffman 8:29, 7 AE

19 Adelyn Riley 8:38, 7 BRHS

20 Assiqtaq Evon 8:48, 8 AE

21 Narisara Drury 8:55, 6 GJE

22 Taassaq Samuelson 9:15, 7 AE

23 Cungauyar Charles 9:39, 6 AE

24 Vanessa Carl 9:52, 7 BRHS

25 Ashley Noes 10:55, 6 GJE

26 Jakynzie Kernak 11:02, 6 GJE

27 Apeng’aq Beaver 11:10, 6 AE

28 Caikaq Chase 11:15, 6 AE

29 Maudrey Kernak 11:42, 6 GJE

30 Qirvan Bill 12:42, 6 AE

31 Qiataq David 12:57, 6 AE

32 Kelsey Michaels 14:09, 8 BRHS

6th – 8th Grade Boys Results

Name Time Grade School

1 Landyn Grady, 5:53, 7 BRHS

2 Iinruangcaq Nicholai, 5:56, 8 AE

3 Bennett Sorg 6:13, 7 BRHS

4 Tiel McIntyre 6:19, 7 BRHS

5 Ayagina’ar Latham 6:41, 8 AE

6 Mikngayaq Abalama 7:01, 7 AE

7 George Ayapan 7:02, 6 GJE

8 Liam Murat 7:15, 6 GJE

9 Anthony Evans 7:22, 6 GJE

10 Leiland Olrun 7:34, 6 GJE

11 Zaidyn Grady 8:09, 6 GJE

12 Kumak Tulik 8:32, 6 AE

13 Tulurakuk Vanasse 10:00, 6 AE

14 Tanuk’aq Pleasant 10:51, 6 AE

15 Cupluar Jones 11:37, 6 AE

16 Aqesgiq Trefon 12:24, 6 AE

17 Mik Gill 12:39, 6 AE