The Bethel Sprint Mushers Club hosted a 12-mile race last Friday and Saturday, Feb. 22-23rd, 2019. Winning with the fastest elapsed time overall was Greg Larson of Napaskiak. He posted the fastest time on Day 1 of the race and the second fastest on Day 2 to win with an overall time of 58:32.
Coming in second was Joe Demantle of Tuluksak. He had the fastest time on Day 2 which was 28:34. His overall time was 59:19.
The race began on Charles Lake in Bethel and followed the historic Atmautluak Trail, with a turn around at mile 6 and then back to Charles Lake.
The Red Lantern award went to Jeffrey Chingliak of Akiachak.
Bethel Sprint Club 12 mile Race Results
Musher Day 1 Day 2 Total
1 Greg Larson 29:40 28.52 58:32
2 Joe Demantle 30:45 28:34 59:19
3 George Manutoli 32:09 29:16 1:01:25
4 John George 32:18 30:43 1:03:01
5 Cameron Jackson 33:28 30:08 1:03:36
6 Nicholai Napoka 33:44 30:50 1:04:34
7 Mike Williams Jr. 33:32 31:47 1:05:19
8 Lewis Pavilla 33:38 32:38 1:06:17
9 Nicholai Ayapan 34:27 31:57 1:06:26
10 Jackie Larson 32:45 34:17 1:07:03
11 Gilbert Phillip 33:49 32:32 1:07:03
12 Jim George 34:22 32:58 1:07:20
13 Ernest Phillip 33:49 34:22 1:08:11
14 Elden Westdahl 37:10 37:08 1:14:18
15 Jeffrey Chingliak 35:53 43:32 1:19:25
Photos of the race are posted at www.deltadiscovery.com.